Hickory Woods Banquet Menu
|
2013 Banquet Menu Selections
Hickory Woods Golf Course (513) 575-3900 |
|||
| Banquet Menu (all prices are quoted per person and include tax and gratuity, menu subject to change. All dinners come with a choice of smashed, mashed, or baked potato, and a dessert.) | |||
| Prime Rib | served with tossed salad, potatoes, rolls with butter and beverage | $25.00 | |
| Ribs & Chicken | served with tossed salad, vegetable, baked or mashed potatoes, rolls with butter, dessert, and beverage | $24.00 | |
| Pork loin | served with mashed potatoes and gravy, vegetable, tossed salad, rolls with butter, dessert, and beverage | $22.00 | |
| Chicken Breast with Gravy | served with tossed salad, vegetable, baked potato, rolls with butter, dessert, and beverage | $22.00 | |
| Honey Ham | complete with tossed salad, vegetable, mashed potatos, rolls with butter, dessert, and beverage | $22.00 | |
| Cold Cut Menu | sliced ham, turkey, and roast beef, American and Swiss cheese, assorted breads, condiment tray, choice of two sides, cookies, and beverage | $14.50 | |
| Lazagna | served with tossed salad, garlic bread, and dessert | $16.00 | |
| (Dessert Selection: Brownie, Carrot Cake, German Chocolate, Cookies, or Apple Pie) | $16.00 | ||
| Appetizer Selection | |||
|
Choice of three appetizer cost per person $7.50
Choice of five appetizers cost per person $10.50
Ask about adding a tray to your Banquet dinner; call Peggy for individual price information
(Prices will vary depending on selection and size of party) |
Stuffed Mushrooms Vegetable Tray Assorted Meat and Cheese Tray Cheese and Fruit Tray Shrimp Tray Sweet and Sour Meatballs Pork Medallions/w Apricot Sauce Chicken Wings Tuna Salad Croissants Chicken Salad Croissants Brie Cheese and Crackers Assorted Quiche |
||
Desserts, Breakfast Menu and Hors d' oeuvres also available; call Peggy for selections and prices. (Banquet meal selections include iced tea, fountain soft drinks, lemonade and coffee.) |
|||
| Beverage Selections | |||
| Open Bar | This option "tabs" the total bar bill, which is then paid the day of your event, by the outing chairperson. An "Open Bar" can be either "by the drink" or "by the bottle". If you have any questions about this option, contact Peggy at 513-575-3900. | ||
| Open Bar | This option "tabs" the total bar bill, which is then paid the day of your event, by the outing chairperson. An "Open Bar" can be either "by the drink" or "by the bottle". If you have any questions about this option, contact Peggy at 513-575-3900. | ||
| Cash Bar | This option allows your guests to pay for their own beverages. | ||
| Beverage Sample Selections and Prices (prices do not include 20% gratuity) | |||
| Soft Drinks | $2.25 | ||
| Draft Beer/Glass | $3.00 | ||
| Wine/Glass | $4.50 | ||
| Liquor-Bottom Shelf per drink | $4.25 | ||
| Liquor-Top Shelf per drink | $4.50 | ||
| Specialty Drinks | $5.75 | ||
| Draft Beer/Half Barrel | $275.00 | ||
| Wine per bottle | $35.00 | ||
| Champagne/Bottle | $40.00 | ||
| Liquor-Bottom Shelf Bottle | $75.00 | ||
| Liquor-Top Shelf/Bottle | $85.00 | ||
| *NOTE: NO CARRY-ON FOOD OR ALCOHOLIC BEVERAGES PERMITTED. | |||
